Daily Detailed Changes |
Time |
1.3558 Rial | 13:08:08 |
1.3562 Rial | 13:07:17 |
1.3561 Rial | 13:04:07 |
1.3562 Rial | 12:52:08 |
1.3563 Rial | 12:46:08 |
1.3565 Rial | 12:43:06 |
1.3563 Rial | 12:42:18 |
1.3564 Rial | 12:40:10 |
1.3564 Rial | 12:40:09 |
1.3562 Rial | 12:37:05 |
1.3564 Rial | 12:36:06 |
1.3563 Rial | 12:35:25 |
1.3563 Rial | 12:35:25 |
1.3564 Rial | 12:34:07 |
1.3561 Rial | 12:31:09 |
1.3562 Rial | 12:29:06 |
1.3563 Rial | 12:28:18 |
1.3562 Rial | 12:25:08 |
1.3562 Rial | 12:25:08 |
1.3563 Rial | 12:21:23 |
1.3564 Rial | 12:19:07 |
1.3563 Rial | 12:16:05 |
1.3565 Rial | 12:10:08 |
1.3565 Rial | 12:10:07 |
1.3567 Rial | 12:08:05 |
1.3565 Rial | 12:07:18 |
1.3567 Rial | 12:04:06 |
1.3568 Rial | 12:01:11 |
1.3565 Rial | 12:00:30 |
1.3565 Rial | 12:00:29 |
1.3562 Rial | 11:58:05 |
1.3566 Rial | 11:57:05 |
1.3565 Rial | 11:56:18 |
1.3566 Rial | 11:55:08 |
1.3566 Rial | 11:55:07 |
1.3565 Rial | 11:52:07 |
1.3569 Rial | 11:50:10 |
1.3569 Rial | 11:50:09 |
1.3566 Rial | 11:49:18 |
1.3568 Rial | 11:46:07 |
1.3566 Rial | 11:42:15 |
1.3565 Rial | 11:37:06 |
1.3564 Rial | 11:36:06 |
1.3558 Rial | 11:35:27 |
1.3558 Rial | 11:35:27 |
1.3564 Rial | 11:34:07 |
1.3563 Rial | 11:29:06 |
1.3558 Rial | 11:28:18 |
1.3562 Rial | 11:25:07 |
1.3562 Rial | 11:25:06 |
1.3561 Rial | 11:22:06 |
1.3558 Rial | 11:21:18 |
1.3559 Rial | 11:19:05 |
1.356 Rial | 11:13:06 |
1.3561 Rial | 11:10:09 |
1.3561 Rial | 11:10:08 |
1.356 Rial | 11:07:16 |
1.3559 Rial | 11:04:06 |
1.3561 Rial | 11:01:08 |
1.356 Rial | 10:58:05 |
1.3559 Rial | 10:57:05 |
1.356 Rial | 10:56:15 |
1.3559 Rial | 10:55:06 |
1.3559 Rial | 10:55:06 |
1.3561 Rial | 10:52:05 |
1.3558 Rial | 10:50:08 |
1.3558 Rial | 10:50:06 |
1.356 Rial | 10:49:15 |
1.3558 Rial | 10:46:05 |
1.3557 Rial | 10:43:05 |
1.356 Rial | 10:42:14 |
1.3559 Rial | 10:40:09 |
1.3559 Rial | 10:40:07 |
1.3558 Rial | 10:37:05 |
1.3559 Rial | 10:36:05 |
1.3556 Rial | 10:35:18 |
1.3556 Rial | 10:35:17 |
1.3559 Rial | 10:34:05 |
1.3557 Rial | 10:29:05 |
1.3556 Rial | 10:28:16 |
1.3559 Rial | 10:25:06 |
1.3559 Rial | 10:25:06 |
1.3557 Rial | 10:22:04 |
1.3556 Rial | 10:16:05 |
1.3557 Rial | 10:15:06 |
1.3557 Rial | 10:15:06 |
1.3558 Rial | 10:14:13 |
1.3557 Rial | 10:13:05 |
1.3562 Rial | 10:10:08 |
1.3562 Rial | 10:10:07 |
1.3561 Rial | 10:08:05 |
1.3558 Rial | 10:07:15 |
1.3559 Rial | 10:01:05 |
1.3558 Rial | 9:52:04 |
1.3556 Rial | 9:50:08 |
1.3556 Rial | 9:50:06 |
1.356 Rial | 9:49:16 |
1.3556 Rial | 9:43:04 |
1.356 Rial | 9:42:14 |
1.3558 Rial | 9:37:04 |
1.3559 Rial | 9:36:04 |
1.3555 Rial | 9:35:16 |
1.3555 Rial | 9:35:16 |
1.3559 Rial | 9:34:05 |
1.356 Rial | 9:31:07 |
1.3557 Rial | 9:29:04 |
1.3555 Rial | 9:25:06 |
1.3555 Rial | 9:25:06 |
1.3556 Rial | 9:22:04 |
1.3555 Rial | 9:21:22 |
1.3557 Rial | 9:19:04 |
1.3555 Rial | 9:16:04 |
1.3556 Rial | 9:15:06 |
1.3556 Rial | 9:15:06 |
1.3551 Rial | 9:14:13 |
1.3556 Rial | 9:08:04 |
1.3551 Rial | 9:07:14 |
1.3554 Rial | 9:04:03 |
1.3556 Rial | 9:01:06 |
1.3551 Rial | 9:00:21 |
1.3551 Rial | 9:00:21 |
1.3556 Rial | 8:58:04 |
1.3555 Rial | 8:57:05 |
1.3551 Rial | 8:56:12 |
1.3555 Rial | 8:55:05 |
1.3555 Rial | 8:55:04 |
1.3553 Rial | 8:52:04 |
1.3551 Rial | 8:50:06 |
1.3551 Rial | 8:50:06 |
1.3555 Rial | 8:42:14 |
1.3552 Rial | 8:36:04 |
1.3551 Rial | 8:35:16 |
1.3551 Rial | 8:35:15 |
1.3552 Rial | 8:31:05 |
1.3551 Rial | 8:28:13 |
1.355 Rial | 8:25:06 |
1.355 Rial | 8:25:05 |
1.3553 Rial | 8:22:06 |
1.3551 Rial | 8:21:13 |
1.3549 Rial | 8:19:04 |
1.355 Rial | 8:16:04 |
1.3552 Rial | 8:15:05 |
1.3552 Rial | 8:15:04 |
1.3549 Rial | 8:14:13 |
1.3552 Rial | 8:10:06 |
1.3552 Rial | 8:10:06 |
1.3551 Rial | 8:08:04 |
1.3549 Rial | 8:07:13 |
1.355 Rial | 8:04:04 |
1.3549 Rial | 7:55:05 |
1.3549 Rial | 7:55:04 |
1.3551 Rial | 7:52:04 |
1.3549 Rial | 7:50:06 |
1.3549 Rial | 7:50:06 |
1.3548 Rial | 7:37:04 |
1.3549 Rial | 7:36:04 |
1.3551 Rial | 7:35:15 |
1.3551 Rial | 7:35:15 |
1.3549 Rial | 7:34:04 |
1.3548 Rial | 7:29:03 |
1.3551 Rial | 7:28:14 |
1.3548 Rial | 7:22:04 |
1.3551 Rial | 7:21:13 |
1.3548 Rial | 7:19:04 |
1.3551 Rial | 7:16:04 |
1.3548 Rial | 7:15:05 |
1.3548 Rial | 7:15:05 |
1.3547 Rial | 7:14:13 |
1.3548 Rial | 7:08:03 |
1.3547 Rial | 7:07:13 |
1.3549 Rial | 7:04:05 |
1.3548 Rial | 7:01:06 |
1.3547 Rial | 7:00:20 |
1.3547 Rial | 7:00:20 |
1.3549 Rial | 6:58:04 |
1.3548 Rial | 6:57:04 |
1.3547 Rial | 6:56:12 |
1.3548 Rial | 6:55:06 |
1.3548 Rial | 6:55:05 |
1.355 Rial | 6:52:04 |
1.3549 Rial | 6:50:06 |
1.3549 Rial | 6:50:05 |
1.355 Rial | 6:49:14 |
1.3551 Rial | 6:43:22 |
1.355 Rial | 6:42:27 |
1.3552 Rial | 6:40:06 |
1.3552 Rial | 6:40:05 |
1.3551 Rial | 6:36:39 |
1.355 Rial | 6:35:13 |
1.355 Rial | 6:35:12 |
1.3551 Rial | 6:29:04 |
1.355 Rial | 6:28:14 |
1.3552 Rial | 6:25:05 |
1.3552 Rial | 6:25:05 |
1.355 Rial | 6:15:06 |
1.355 Rial | 6:15:05 |
1.3549 Rial | 6:14:13 |
1.355 Rial | 6:13:05 |
1.3548 Rial | 6:10:07 |
1.3548 Rial | 6:10:05 |
1.355 Rial | 6:08:04 |
1.3549 Rial | 6:00:22 |
1.3549 Rial | 6:00:22 |
1.3546 Rial | 5:58:04 |
1.3548 Rial | 5:57:04 |
1.3549 Rial | 5:56:13 |
1.3548 Rial | 5:52:06 |
1.3546 Rial | 5:50:06 |
1.3546 Rial | 5:50:06 |
1.354 Rial | 5:49:14 |
1.3546 Rial | 5:46:04 |
1.3547 Rial | 5:43:04 |
1.354 Rial | 5:42:13 |
1.3545 Rial | 5:40:06 |
1.3545 Rial | 5:40:05 |
1.3544 Rial | 5:37:05 |
1.3538 Rial | 5:36:04 |
1.3547 Rial | 5:35:17 |
1.3547 Rial | 5:35:17 |
1.3538 Rial | 5:34:04 |
1.3541 Rial | 5:31:04 |
1.3544 Rial | 5:29:04 |
1.3547 Rial | 5:28:14 |
1.3542 Rial | 5:25:06 |
1.3542 Rial | 5:25:06 |
1.3544 Rial | 5:22:05 |
1.3547 Rial | 5:19:04 |
1.3549 Rial | 5:16:04 |
1.3548 Rial | 5:15:06 |
1.3548 Rial | 5:15:05 |
1.3544 Rial | 5:14:13 |
1.3548 Rial | 5:13:04 |
1.3549 Rial | 5:10:06 |
1.3549 Rial | 5:10:06 |
1.3551 Rial | 5:08:05 |
1.3544 Rial | 5:07:13 |
1.355 Rial | 5:04:04 |
1.3549 Rial | 5:01:25 |
1.3544 Rial | 5:00:20 |
1.3544 Rial | 5:00:18 |
1.3547 Rial | 4:58:03 |
1.3543 Rial | 4:57:03 |
1.3544 Rial | 4:56:12 |
1.3543 Rial | 4:55:05 |
1.3543 Rial | 4:55:04 |
1.3545 Rial | 4:52:04 |
1.3544 Rial | 4:50:06 |
1.3544 Rial | 4:50:05 |
1.3543 Rial | 4:42:12 |
1.3544 Rial | 4:36:04 |
1.3548 Rial | 4:35:16 |
1.3548 Rial | 4:35:15 |
1.3544 Rial | 4:31:04 |
1.3545 Rial | 4:29:04 |
1.3548 Rial | 4:28:14 |
1.3544 Rial | 4:25:05 |
1.3544 Rial | 4:25:04 |
1.3545 Rial | 4:22:04 |
1.3548 Rial | 4:21:13 |
1.3546 Rial | 4:19:03 |
1.3548 Rial | 4:16:04 |
1.3549 Rial | 4:15:05 |
1.3549 Rial | 4:15:04 |
1.3551 Rial | 4:14:14 |
1.3549 Rial | 4:08:04 |
1.3551 Rial | 4:07:13 |
1.3549 Rial | 4:01:05 |
1.3551 Rial | 4:00:20 |
1.3551 Rial | 4:00:17 |
1.3549 Rial | 3:57:03 |
1.3551 Rial | 3:56:13 |
1.3549 Rial | 3:50:06 |
1.3549 Rial | 3:50:05 |
1.3552 Rial | 3:49:14 |
1.355 Rial | 3:46:04 |
1.3552 Rial | 3:42:13 |
1.3551 Rial | 3:40:06 |
1.3551 Rial | 3:40:05 |
1.3553 Rial | 3:37:04 |
1.355 Rial | 3:36:04 |
1.3547 Rial | 3:35:14 |
1.3547 Rial | 3:35:14 |
1.355 Rial | 3:34:04 |
1.3549 Rial | 3:31:05 |
1.3551 Rial | 3:29:03 |
1.3547 Rial | 3:28:14 |
1.3549 Rial | 3:22:04 |
1.3547 Rial | 3:21:12 |
1.3548 Rial | 3:19:04 |
1.3549 Rial | 3:16:04 |
1.3548 Rial | 3:15:05 |
1.3548 Rial | 3:15:04 |
1.3551 Rial | 3:14:12 |
1.3548 Rial | 3:13:03 |
1.3547 Rial | 3:10:06 |
1.3547 Rial | 3:10:05 |
1.3546 Rial | 3:08:04 |
1.3551 Rial | 3:07:13 |
1.3548 Rial | 3:01:05 |
1.3551 Rial | 3:00:19 |
1.3551 Rial | 3:00:19 |
1.3549 Rial | 2:58:04 |
1.3551 Rial | 2:55:05 |
1.3551 Rial | 2:55:04 |
1.3552 Rial | 2:50:06 |
1.3552 Rial | 2:50:05 |
1.355 Rial | 2:49:14 |
1.3551 Rial | 2:43:04 |
1.355 Rial | 2:42:12 |
1.3551 Rial | 2:40:06 |
1.3551 Rial | 2:40:05 |
1.3548 Rial | 2:37:04 |
1.3545 Rial | 2:36:04 |
1.3549 Rial | 2:35:15 |
1.3549 Rial | 2:35:13 |
1.3545 Rial | 2:34:03 |
1.3546 Rial | 2:31:05 |
1.3547 Rial | 2:29:04 |
1.3549 Rial | 2:28:13 |
1.3547 Rial | 2:25:05 |
1.3547 Rial | 2:25:04 |
1.3549 Rial | 2:15:05 |
1.3549 Rial | 2:15:04 |
1.3544 Rial | 2:14:12 |
1.3549 Rial | 2:13:03 |
1.3547 Rial | 2:10:06 |
1.3547 Rial | 2:10:05 |
1.3546 Rial | 2:08:03 |
1.3544 Rial | 2:07:13 |
1.3546 Rial | 2:01:05 |
1.3544 Rial | 1:58:03 |
1.3548 Rial | 1:57:04 |
1.3544 Rial | 1:56:12 |
1.3548 Rial | 1:55:05 |
1.3548 Rial | 1:55:05 |
1.3543 Rial | 1:50:05 |
1.3543 Rial | 1:50:04 |
1.354 Rial | 1:49:13 |
1.3544 Rial | 1:46:04 |
1.3545 Rial | 1:43:04 |
1.354 Rial | 1:42:12 |
1.3545 Rial | 1:40:06 |
1.3545 Rial | 1:40:05 |
1.3541 Rial | 1:37:04 |
1.3542 Rial | 1:36:04 |
1.3541 Rial | 1:35:15 |
1.3541 Rial | 1:35:15 |
1.3542 Rial | 1:34:04 |
Tip: langs.profile_notice_1