Daily Detailed Changes |
Time |
33.45 Rial | 1:31:11 |
33.51 Rial | 1:30:12 |
33.43 Rial | 1:29:09 |
33.48 Rial | 1:28:09 |
33.4 Rial | 1:27:09 |
33.41 Rial | 1:26:09 |
33.42 Rial | 1:25:11 |
33.38 Rial | 1:24:08 |
33.41 Rial | 1:23:08 |
33.4 Rial | 1:21:08 |
33.43 Rial | 1:20:10 |
33.41 Rial | 1:18:09 |
33.45 Rial | 1:17:09 |
33.36 Rial | 1:16:09 |
33.4 Rial | 1:15:10 |
33.38 Rial | 1:14:09 |
33.34 Rial | 1:13:09 |
33.42 Rial | 1:12:08 |
33.36 Rial | 1:10:11 |
33.35 Rial | 1:09:09 |
33.44 Rial | 1:08:09 |
33.35 Rial | 1:07:09 |
33.32 Rial | 1:06:09 |
33.4 Rial | 1:05:11 |
33.35 Rial | 1:04:09 |
33.33 Rial | 1:03:08 |
33.36 Rial | 1:02:09 |
33.32 Rial | 1:01:10 |
33.36 Rial | 1:00:13 |
33.35 Rial | 0:59:09 |
33.37 Rial | 0:58:09 |
33.3 Rial | 0:56:09 |
33.32 Rial | 0:55:11 |
33.33 Rial | 0:54:08 |
33.36 Rial | 0:53:09 |
33.33 Rial | 0:52:09 |
33.3 Rial | 0:51:09 |
33.37 Rial | 0:50:11 |
33.36 Rial | 0:49:09 |
33.4 Rial | 0:48:09 |
33.3 Rial | 0:47:09 |
33.33 Rial | 0:46:09 |
33.3 Rial | 0:45:09 |
33.36 Rial | 0:44:09 |
33.4 Rial | 0:43:08 |
33.43 Rial | 0:42:09 |
33.37 Rial | 0:41:08 |
33.4 Rial | 0:40:10 |
33.37 Rial | 0:39:08 |
33.38 Rial | 0:38:08 |
33.41 Rial | 0:37:08 |
33.38 Rial | 0:35:10 |
33.46 Rial | 0:34:09 |
33.39 Rial | 0:33:09 |
33.38 Rial | 0:32:11 |
33.5 Rial | 0:32:01 |
33.47 Rial | 0:30:11 |
33.45 Rial | 0:29:08 |
33.5 Rial | 0:28:09 |
33.44 Rial | 0:27:08 |
33.41 Rial | 0:26:07 |
33.3 Rial | 0:25:11 |
33.4 Rial | 0:24:09 |
33.44 Rial | 0:23:08 |
33.43 Rial | 0:22:09 |
33.49 Rial | 0:21:09 |
33.47 Rial | 0:20:10 |
33.48 Rial | 0:19:09 |
33.55 Rial | 0:18:08 |
33.5 Rial | 0:17:08 |
33.54 Rial | 0:16:09 |
33.52 Rial | 0:15:09 |
33.43 Rial | 0:14:09 |
33.47 Rial | 0:13:09 |
33.44 Rial | 0:12:08 |
33.45 Rial | 0:11:09 |
33.37 Rial | 0:10:11 |
33.42 Rial | 0:09:09 |
33.43 Rial | 0:08:08 |
33.39 Rial | 0:07:09 |
33.42 Rial | 0:06:08 |
33.36 Rial | 0:05:09 |
33.34 Rial | 0:04:08 |
33.28 Rial | 0:03:08 |
Tip: langs.profile_notice_1