Daily Detailed Changes |
Time |
152.09 Rial | 1:29:08 |
151.98 Rial | 1:28:09 |
151.86 Rial | 1:27:08 |
151.85 Rial | 1:26:08 |
151.84 Rial | 1:25:10 |
151.86 Rial | 1:24:09 |
151.85 Rial | 1:23:08 |
151.76 Rial | 1:22:08 |
151.78 Rial | 1:20:09 |
151.85 Rial | 1:19:08 |
151.95 Rial | 1:18:08 |
151.9 Rial | 1:17:08 |
151.75 Rial | 1:15:09 |
151.81 Rial | 1:14:09 |
151.85 Rial | 1:13:09 |
151.72 Rial | 1:11:08 |
151.76 Rial | 1:09:08 |
151.7 Rial | 1:08:08 |
151.57 Rial | 1:07:09 |
151.48 Rial | 1:06:08 |
151.58 Rial | 1:04:08 |
151.51 Rial | 1:03:08 |
151.59 Rial | 1:02:08 |
151.76 Rial | 1:01:10 |
151.77 Rial | 1:00:13 |
151.73 Rial | 0:59:08 |
151.66 Rial | 0:57:08 |
151.67 Rial | 0:56:08 |
151.66 Rial | 0:55:09 |
151.6 Rial | 0:54:08 |
151.68 Rial | 0:53:08 |
151.69 Rial | 0:52:09 |
151.65 Rial | 0:51:08 |
151.59 Rial | 0:50:11 |
151.58 Rial | 0:49:09 |
151.55 Rial | 0:48:08 |
151.53 Rial | 0:47:08 |
151.4 Rial | 0:46:08 |
151.43 Rial | 0:45:08 |
151.44 Rial | 0:44:08 |
151.41 Rial | 0:43:08 |
151.47 Rial | 0:42:08 |
151.53 Rial | 0:41:08 |
151.45 Rial | 0:39:08 |
151.47 Rial | 0:38:08 |
151.43 Rial | 0:37:09 |
151.44 Rial | 0:36:08 |
151.35 Rial | 0:35:10 |
151.38 Rial | 0:34:09 |
151.37 Rial | 0:33:08 |
151.32 Rial | 0:32:08 |
151.27 Rial | 0:31:09 |
151.28 Rial | 0:30:11 |
151.23 Rial | 0:29:08 |
151.26 Rial | 0:27:08 |
151.24 Rial | 0:26:08 |
151.27 Rial | 0:25:10 |
151.18 Rial | 0:24:07 |
151.2 Rial | 0:23:08 |
151.27 Rial | 0:22:09 |
151.24 Rial | 0:21:08 |
151.06 Rial | 0:20:10 |
151.02 Rial | 0:19:08 |
151.09 Rial | 0:18:08 |
151.13 Rial | 0:17:08 |
151.16 Rial | 0:16:08 |
151.1 Rial | 0:15:09 |
151.07 Rial | 0:14:08 |
151 Rial | 0:13:09 |
150.92 Rial | 0:12:07 |
150.89 Rial | 0:11:08 |
150.88 Rial | 0:10:11 |
150.76 Rial | 0:09:08 |
150.9 Rial | 0:08:07 |
150.83 Rial | 0:07:08 |
150.9 Rial | 0:06:08 |
150.92 Rial | 0:05:09 |
151 Rial | 0:04:08 |
150.98 Rial | 0:03:09 |
Tip: langs.profile_notice_1