Decred
- Last19.6095
- High19.6096
- Low19.4551
- Max Fluctuation0.09
- Max Fluctuation %0.79%
- Open19.5455
- Time01:28:09
- Yesterday19.5458
- Change %0.33%
- Change0.0637
Related News
-
23 May 19:22Self-Destructing Molecules Hold Key to Retard Superbug Development
-
23 May 22:03These 2 Companies Have Announced Growth in Their Latest Results
-
23 May 22:16These 2 Companies Have Announced Growth in Their Latest Results
-
24 May 01:42Java Jazz 2019: Festival, Diversity, and Community
-
24 May 03:49Singapore updates guidelines on data breach notification and accountability
-
24 May 00:20Survey finds Singaporean millennials ambitious yet pessimistic
-
23 May 22:55On-demand rental marketplace launches in Singapore
-
23 May 23:07NZ’s interests advanced at international trade forums
-
24 May 08:25Singapore’s Personal Data Protection Commission shifts more accountability to businesses
Daily Candlestick Chart Decred
Daily Candlestick Chart Decred |
---|
Chart of Today
Chart of Today |
---|
Daily Detailed Changes |
Time |
---|---|
19.6095 Rial | 1:28:09 |
19.6096 Rial | 1:27:08 |
19.6069 Rial | 1:25:10 |
19.607 Rial | 1:22:08 |
19.6068 Rial | 1:19:08 |
19.6071 Rial | 1:17:08 |
19.6073 Rial | 1:14:09 |
19.6072 Rial | 1:13:09 |
19.6074 Rial | 1:11:08 |
19.6073 Rial | 1:08:08 |
19.6072 Rial | 1:05:10 |
19.6073 Rial | 1:03:08 |
19.6072 Rial | 1:02:09 |
19.6071 Rial | 1:01:10 |
19.6041 Rial | 0:58:08 |
19.604 Rial | 0:57:08 |
19.6038 Rial | 0:56:08 |
19.6037 Rial | 0:54:09 |
19.6038 Rial | 0:53:08 |
19.6037 Rial | 0:52:09 |
19.5803 Rial | 0:50:11 |
19.5655 Rial | 0:48:08 |
19.5656 Rial | 0:47:08 |
19.5655 Rial | 0:45:09 |
19.5654 Rial | 0:44:08 |
19.5653 Rial | 0:43:08 |
19.5652 Rial | 0:42:08 |
19.5598 Rial | 0:40:11 |
19.5386 Rial | 0:39:08 |
19.5387 Rial | 0:36:08 |
19.5386 Rial | 0:35:10 |
19.5175 Rial | 0:34:09 |
19.5173 Rial | 0:32:08 |
19.5018 Rial | 0:31:09 |
19.5019 Rial | 0:30:11 |
19.5018 Rial | 0:29:08 |
19.5019 Rial | 0:27:08 |
19.5018 Rial | 0:26:08 |
19.5006 Rial | 0:24:08 |
19.4931 Rial | 0:23:08 |
19.493 Rial | 0:21:08 |
19.4929 Rial | 0:18:08 |
19.493 Rial | 0:17:08 |
19.4929 Rial | 0:16:08 |
19.484 Rial | 0:14:08 |
19.4674 Rial | 0:13:09 |
19.4672 Rial | 0:12:08 |
19.4673 Rial | 0:11:08 |
19.4551 Rial | 0:09:08 |
19.4552 Rial | 0:07:08 |
19.4553 Rial | 0:06:08 |
19.5453 Rial | 0:05:09 |
19.5454 Rial | 0:04:08 |
19.5455 Rial | 0:03:09 |
Tip: langs.profile_notice_1
Comments |
---|